谷歌PR值更新周期研究
作者:热度:Loading...时间:2010-0305
| Year(年) | Date(日期) | Info(信息) | Days(隔离时间) |
| 2009 | 10月30日 | TBPR & BL Export | 126 |
| 2009 | 6月24日 | TBPR & BL Export | 82 |
| 2009 | 4月2日 | TBPR & BL Export | 92 |
| 2008 | 12月 31 | TBPR & BL Export | 95/95 |
| 2008 | 9月 27 | TBPR & BL Export | 62/62 |
| 2008 | 6月 26 | TBPR & BL Export | 87/87 |
| 2008 | 4月 30 | TBPR & BL Export | 62/62 |
| 2008 | 2月 27 | TBPR & BL Export | 45/45 |
| 2008 | 1月 12 | TBPR & BL Export | 78/78 |
| 2007 | 10月 26 | TBPR & BL Export | 100/100 |
| 2007 | 6月 20 | TBPR & BL Export | 80/80 |
| 2007 | 4月 30 | TBPR & BL Export | 98/98 |
| 2007 | 1月 25 | Algo update - Reduce Googlebomb Impact | |
| 2007 | 1月 25 | TBPR & BL Export | 18/18 |
| 2007 | 1月 10 | TBPR & BL Export | 101/101 |
| 2006 | 9月 28 | TBPR & BL Export | 76/76 |
| 2006 | 6月 13 | TBPR & BL Export | 100 |
| 2006 | 4月 04 | TBPR Export | 45 |
| 2006 | 4月 07 | TB Program Update FF v2.0f | |
| 2006 | 2月 18 | TBPR & BL Export | 122/60 |
| 2006 | 1月 30 | TB Program Update IE v4.0.513.2984 Beta | |
| 2006 | 1月 4 | Infra Update - BigDaddy | |
| 2005 | 12月 19 | GDPR & BL Export | 106 |
| 2005 | 11月 04 | Algo Update - Jagger 3 | |
| 2005 | 10月 27 | Algo Update - Jagger 2 | |
| 2005 | 10月 19 | TBPR & BL Export | 97/45 |
| 2005 | 10月 16 | Algo Update - Jagger 1 | |
| 2005 | 9月 04 | GDPR & BL Export | 85 |
| 2005 | 6月 14 | TBPR & BL Update | 83/33 |
| 2005 | 6月 11 | GDPR Update | 18 |
| 2005 | 6月 08 | BL Update | |
| 2005 | 5月 27 | TBPR Goes Grey For 3 Days | |
| 2005 | 5月 24 | GDPR & BL Update | 32 |
| 2005 | 4月 22 | TBPR, GDPR & BL Update | 111/50 |
| 2005 | 3月 04 | BL Update | |
| 2005 | 3月 03 | GDPR Update | 28 |
| 2005 | 2月 23 | TB Program Update IE 3.0.119.6 | |
| 2005 | 2月 04 | GDPR Update | 24 |
| 2005 | 2月 03 | BL & Algo Update | |
| 2005 | 1月 10 | GDPR Update | 88 |
| 2005 | 1月 1 | TBPR & BL Update | 87/16 |
| 2004 | 12月 16 | BL Update | |
| 2004 | 11月 25 | BL Update | |
| 2004 | 10月 28 | GDPR Update? | ?? |
| 2004 | 10月 28 | BL Update | |
| 2004 | 10月 18 | BL Update Rolled Back | |
| 2004 | 10月 17 | GDPR Update | 67 |
| 2004 | 10月 16 | BL Update | |
| 2004 | 10月 6 | TBPR Update; No BL Update | 106 |
| 2004 | 9月 10 | BL Update | |
| 2004 | 9月 8 | TB Program Update | |
| 2004 | 8月 30 | BL Update | |
| 2004 | 8月 10 | GDPR Update | 158? |
| 2004 | 8月 9 | BL Update | |
| 2004 | 6月 16 | BL Update | |
| 2004 | 6月 22 | TBPR & BL Update | 22 |
| 2004 | 5月 31 | TBPR & BL Update | 38 |
| 2004 | 4月 23 | TBPR & BL Update | 16 |
| 2004 | 4月 7 | TBPR & BL Update | 22 |
| 2004 | 3月 16 | TBPR, GDPR & BL Update | 50 |
| 2004 | 2月 11 | Brandy: Algo Update | |
| 2004 | 1月 26 | TBPR & BL Update | 15 |
| 2004 | 1月 11 | Austin: TBPR & BL Update | 19 |
| 2003 | 12月 23 | TBPR & BL Update | 17 |
| 2003 | 12月 6 | TBPR Update | 20 |
| 2003 | 11月 16 | Florida: TBPR, BL & Algo Update | 21 |
| 2003 | 10月 26 | 35 | |
| 2003 | 10月 2 | GDPR Update | |
| 2003 | 9月 21 | 23 | |
| 2003 | 8月 29 | 21 | |
| 2003 | 8月 8 | 54 | |
| 2003 | 6月 15 | 40 | |
| 2003 | 5月 6 | 25 | |
| 2003 | 4月 11 | 36 | |
| 2003 | 3月 6 | 41 | |
| 2003 | 1月 25 | 24 | |
| 2003 | 1月 1 | 35 | |
| 2002 | 11月 27 | 27 | |
| 2002 | 10月 31 | TBPR & BL Update | 35 |
| 2002 | 9月 26 | TBPR GDPR & BL Update | 36 |
| 2002 | 8月 21 | TBPR GDPR & BL Update | 27 |
| 2002 | 6月 25 | TBPR & BL Update | 32 |
| 2002 | 6月 23 | TBPR & BL Update | 30 |
| 2002 | 5月 24 | 29 | |
| 2002 | 4月 25 | 19 | |
| 2002 | 4月 6 | 45 | |
| 2002 | 2月 20 | 26 | |
| 2002 | 1月 25 | 29 | |
| 2001 | 12月 27 | 32 | |
| 2001 | 11月 25 | 28 | |
| 2001 | 10月 28 | 42 | |
| 2001 | 9月 16 | 28 | |
| 2001 | 8月 19 | 31 | |
| 2001 | 6月 19 | 30 | |
| 2001 | 6月 22 | 32 | |
| 2001 | 5月 21 | 28 | |
| 2001 | 4月 23 | 28 | |
| 2001 | 3月 26 | 35 | |
| 2001 | 2月 19 | 29 | |
| 2001 | 1月 21 | 33 | |
| 2000 | 12月 19 | 31 | |
| 2000 | 11月 18 | 27 | |
| 2000 | 10月 22 | 54 | |
| 2000 | 8月 29 | 34 | |
| 2000 | 6月 26 | Unknown |
谷歌的pr值几乎是与谷歌一起在成长的,去年最后一次pr值更新之前,一直有一种言论说谷歌要取消PR值,但是在10月底的时候,终于还是更新了。当时都有很多人对谷歌PR值不更新进行了预测,会出现种种的情况。
其实PR值其本身的意义已经不是很重要了。而是成为了初级SEO的一种向往,虽然他什么都不是。
Tag:谷歌PR值更新周期,PR值,谷歌



